Preventive Maintenance (PM) Parts
The Delta Advantage
Whether you prefer to conduct your own service or you call on the professionals, Delta Industries has the preventative maintenance parts to keep your application running.
When you choose to go with Delta you get the piece of mind knowing that almost any part is stocked at one of our strategic locations and it will be available for pick-up almost immediately. Do you prefer to have it shipped directly to your location? Not a problem!
Do you prefer to have it shipped directly to your location? Not a problem! Our parts department will have it packed and shipped as soon as possible.
Of course, there are times when a part may not be available but do not fret, our parts department will work diligently to get you what you need.

Kaeser Preventative Maintentance (PM) Part Numbers
Series | Model | Air Inlet Filter | Filter Mats (Pre-Filter) | Filter Mats (Cabinet Fan) | Filter Mats (For Optional Pre-Filter Door) | Fluid Filter | Fluid Separator Kit |
---|---|---|---|---|---|---|---|
AS | AS 30/35 Old | 6.2000.0 | 6.1943.0 | 6.1985.1 | 6.2011.1 | ||
AS 31/36/44 | 6.2055.0 | 6.1687.0 | 6.1985.1 | 6.2011.1 | |||
AS 47 | AS 47 | 6.3540.0 | 6.1687.0 | 6.1985.1 | 6.2011.1 | ||
AS.2 | AS 20/25/30 | 6.4163.0 | 5.3337.0 | 6.3572.0 | 6.3463.0 | 6.3789.0 | |
AS.3 | AS 20/25/30 | 6.4163.0 | 5.6143.0 | 6.3572.0 | 6.3463.0 | 6.3789.0 | |
ASD/ASD.2 | ASD 25/30/40S/40 | 6.4143.0 | 6.3572.0 | 6.1943.0 | 6.3463.0 | 6.3669.0 | |
ASD.3 | ASD 25/30/40S/40 from November 2013 | 6.4143.0 | 7.4519.0 | 6.1943.0 | 6.4778.0 | 6.3669.0 |

Series | Model | Air Inlet Filter | Filter Mats (Pre-Filter) | Filter Mats (Cabinet Fan) | Filter Mats (For Optional Pre-Filter Door) | Fluid Filter | Fluid Separator Kit |
---|---|---|---|---|---|---|---|
BS | BS 44/50/60 | 6.1996.0 | 6.1938.0 | 6.1981.1 | 6.2012.1 | ||
BS 51/61 (old) (2) | 6.1996.0 | 6.1938.0 | 6.1981.1 | 6.2012.1 | |||
BS 51/61 (new) (2) | 6.2084.0 | 6.1938.0 | 6.1981.1 | 6.2012.1 | |||
BSD | BSD 40/50 | 6.2085.0 | 6.3572.0 | 6.3184.0 | 6.3464.1 | 6.3569.0 | |
BSD.2 | BSD 40/50/60 from June 2004 | 6.4139.0 | 6.3572.0 | 6.3184.0 | 6.3464.1 | 6.3569.0 | |
BSD.3 | BSD 40/50/60 from July 2013 | 6.4139.0 | 7.4519.0 | 6.1943.0 | 6.4493.0 | 6.3569.0 |
(2) Serial numbers of first units using new air inlet filter: BS 51 S/N 410750: BS 61 S/N 5101150

Series | Model | Air Inlet Filter | Filter Mats (Pre-Filter) | Filter Mats (Cabinet Fan) | Filter Mats (For Optional Pre-Filter Door) | Fluid Filter | Fluid Separator Kit |
---|---|---|---|---|---|---|---|
CS | CS 75/90/120 | 6.1997.0 | 6.1945.0 | 6.1981.1 | 6.2013.0 | ||
CS 76/91/121 (old) (3) | 6.1997.0 | 6.1945.0 | 6.1981.1 | 6.2013.0 | |||
CS 76/91/121 (new) (3) | 6.2085.0 | 6.1945.0 | 6.1981.1 | 6.2013.0 | |||
CSD | CSD 60/75/100S | 6.3564.0 | 6.3572.0 | 6.1938.0 | 6.3464.1 | 6.3571.0 | |
CSD.2 | CSD 60/75/100S from June 2004 | 6.4149.0 | 6.3572.0 | 6.1938.0 | 6.3464.1 | 6.3571.0 | |
CSD.3 | CSD 60/75/100S with SC2, from about August 2011 | 6.4149.0 | 6.1687.0 | 7.4519.0 7.4519.00040 | 6.1687.0 | 6.4493.0 | 6.3571.0 |
CSD.4 | CSD 60/75/100S with ETM, from about March 2014 | 6.4149.0 | 7.4519.0 | 6.1687.0 | 6.4493.0 | 6.3571.0 | |
CSDX | CSD 100/125 | 6.4148.0 | 6.3572.0 | 6.1945.0 | 6.3465.0 | 6.3623.0 | |
CSDX.3 | CSD 100/125 with SC2, from about September 2011 | 6.4148.0 | 7.4519.0 | 6.1945.0 | 6.4693.0 | 6.3623.0 | |
CSDX.4 | CSD 100/125 with ETM, from about March 2014 | 6.4148.0 | 7.4519.0 | 6.1945.0 | 6.4693.0 | 6.3623.0 |
(3) Serial numbers of first units using new air inlet filter: CS 76 S/N 6100250: CS 91 S/N 7600400: CS 121 S/N 1210300.

Series | Model | Air Inlet Filter | Filter Mats (Pre-Filter) | Filter Mats (Cabinet Fan) | Filter Mats (For Optional Pre-Filter Door) | Fluid Filter | Fluid Separator Kit |
---|---|---|---|---|---|---|---|
DS | DS 140/170/200/220 | 6.1989.0 | 6.1943.0 | 6.1979.2 | 6.2014.0 | ||
DS 141/171/201/241 | 6.2182.0 | 6.1943.0 | 6.1979.2 | 6.2132.1 | |||
DSD | DSD 100S/100/125/150 (1) | 6.2185.0 | See Note (1) | 6.1687.0 | 6.1979.2 | 6.2132.1 | |
DSD 200 | 6.2185.0 | 7.4519.0 | 6.1687.0 | 6.1979.2 | 6.2132.1 | ||
DSD.2 | DSD 125/150/175 from about July 2007 | 6.4148.0 | 7.4519.0 | 6.1687.0 | 6.3465.0 | 6.4272.2 | |
DSD.3 | DSD 125/150/175 from about January 2017 | 6.4148.0 6.4993.0 | 7.4519.0 | 6.1943.00040 | 6.4493.0 | 6.4272.2 | |
DSDX | DSD 200/250 from about July 2007 | 6.4248.0 | 7.4519.0 | 6.1943.0 | 6.3465.0 | 6.4273.0 | |
DSDX.3 | DSD 200/250 from about January 2016 | 6.4248.0 6.4992.0 | 7.4519.0 7.4519.00040 | 6.1943.00020 | 6.4693.0 | 6.4273.0 |
(1) DSD 100S/100/125/150 units built after January 2005 have filter mat number 7.4519.0 in control cabinet (like DSD 200).

Series | Model | Air Inlet Filter | Filter Mats (Pre-Filter) | Filter Mats (Cabinet Fan) | Filter Mats (For Optional Pre-Filter Door) | Fluid Filter | Fluid Separator Kit |
---|---|---|---|---|---|---|---|
ES | ES | 6.1995.0 | 6.1943.0 | 6.1979.2 | 6.2015.0 | ||
ESD | ESD 250/300 | 6.2182.0 | 7.4519.0 | 6.1943.0 | 6.1979.2 | 6.3559.1 | |
ESD 250/300 from about February 2006 | 6.2182.0 | 7.4519.0 | 6.1943.0 | 6.3465.0 | 6.3559.1 | ||
ESD.2 | ESD 250/300 from about September 2011 | 6.6323.0 | 7.4519.00040 | 6.1943.0 | 6.3465.0 | 6.3559.1 | |
ESD.3 | ESD 250/300 with ETM from about August 2014 | 6.6323.0 | 7.4519.00040 | 6.1943.0 | 6.4693.0 | 6.3559.1 |

Series | Model | Air Inlet Filter | Filter Mats (Pre-Filter) | Filter Mats (Cabinet Fan) | Filter Mats (For Optional Pre-Filter Door) | Fluid Filter | Fluid Separator Kit |
---|---|---|---|---|---|---|---|
FS | FS (old) (2) | 6.1989.0 | 6.1943.0 | 6.1979.2 | 6.2017.0 | ||
FS (new) (2) | 6.1989.0 | 6.1943.0 | 6.1979.2 | 6.2134.0 | |||
FSD.2 | FSD 350/400/450 | 6.4198.0 | 7.4519.0 | 6.1938.0 | 6.3465.0 | 6.3765.0 | |
FSD.3 | FSD 350/450 from about January 2017 | 6.4198.0 6.4990.0 | 7.4519.00040 | 6.1943.00060 | 6.4693.0 | 6.3765.0 |
(2) Serial number of first FS units using new fluid separator: 361198 and 441307.

Series | Model | Air Inlet Filter | Filter Mats (Pre-Filter) | Filter Mats (Cabinet Fan) | Filter Mats (For Optional Pre-Filter Door) | Fluid Filter | Fluid Separator Kit |
---|---|---|---|---|---|---|---|
GS | GS (3) | 6.1995.0 | Contact Us | Contact Us | 6.1979.2 | 6.2134.0 |
(3) GS, HS, and HSD are water-cooled only.

Series | Model | Air Inlet Filter | Filter Mats (Pre-Filter) | Filter Mats (Cabinet Fan) | Filter Mats (For Optional Pre-Filter Door) | Fluid Filter | Fluid Separator Kit |
---|---|---|---|---|---|---|---|
HS | HS (3) | 6.3514.0 | Contact Us | Contact Us | 6.1979.2 | 6.2134.0 | |
HSD.2 | HSD (3) from about November 2009 | 6.6323.0 | 7.4519.0 | 6.3465.0 | 6.3559.1 | ||
HSD.3 | HSD (3) from about November 2015 | 6.6323.0 6.4991.0 | 7.4519.0 | 6.4693.0 | 6.3559.00010 |
(3) GS, HS, and HSD are water-cooled only.

Series | Model | Air Inlet Filter | Filter Mats (Pre-Filter) | Filter Mats (Cabinet Fan) | Fluid Filter | Fluid Separator Kit |
---|---|---|---|---|---|---|
SM | SM 8/11 w/filter door | 6.0215.0 | 6.1941.0 | 6.1985.1 | 6.2009.0 | |
SM 8/11 w/integ. filter mat | 6.0215.0 | 6.1891.0 | 6.1985.1 | 6.2009.0 | ||
SM 8/11 w/cylindrical separator tank | 6.0215.0 | 6.1891.0 | 6.1876.1 | 6.2024.0 | ||
SM.2 | SM 7.5/10/15 (SM.2 - from 2006) | 6.4212.0 | 5.3353.0 | 6.3572.0 | 63.3462.1 | 6.3795.0 |

Series | Model | Air Inlet Filter | Filter Mats (Pre-Filter) | Filter Mats (Cabinet Fan) | Fluid Filter | Fluid Separator Kit |
---|---|---|---|---|---|---|
SX | SX 3/4/6 w/KC | 6.0215.0 | 6.1892.0 | 6.1901.1 | 6.2018.0 | |
SX 3/4/6 w/SC | 6.0215.0 | 6.1891.0 | 6.1901.1 | 6.2024.0 | ||
SX 7 | 6.0215.0 | 6.1891.0 | 6.1876.1 | 6.2024.0 | ||
SX.2 | SX 3/4/5/7.5 | 6.4212.0 | 5.3398.0 | 402532.0 | 6.3461.1 | 6.4334.0* |
SXC.2 | Airtower C | 6.4212.0 | 50857.0 | 6.3461.1 | 6.4334.0* |
* Oil separator cartridge part no. 6.4334.0, for new 2008 SX and Airtower Series, corresponds to an oil separator cartridge only, it is not a Fluid Separator Kit.

Series | Model | Air Inlet Filter | Filter Mats (Pre-Filter) | Filter Mats (Cabinet Fan) | Fluid Filter | Fluid Separator Kit |
---|---|---|---|---|---|---|
SK 11 | SK 11 | 6.1994.0 | 6.1941.0 | 6.1985.1 | 6.2010.0 | |
SK | SK 18/25 | 6.1994.0 | 6.1943.0 | 6.1985.1 | 6.2010.0 | |
SK 19/26 | 6.2003.0 | 6.1943.0 | 6.1876.1 | 6.2024.0 | ||
SK.1 | SK 15/20 | 6.4161.0 | 5.3348.0 | 6.3572.0 | 6.3462.1 | 6.3792.1 |
SK.2 | SK 15/20 from about November 2010 | 6.4432.0 | 5.5850.0 | 6.3572.0 | 6.3462.1 | 6.3792.1 |

Series | Model | Air Inlet Filter | Filter Mats (Cabinet Fan) | Filter Mats (Frequency Controller) | Filter Mats (Pre-Filter) (1) | Fluid Filter | Fluid Separator Kit |
---|---|---|---|---|---|---|---|
SM.2 | SFC 8 | 6.4212.0 | 6.3572.0 | 5.3353.0 | 6.3462.1 | 6.3795.0 | |
SK | SFC 11 | 6.41610 | 6.3572.0 | 5.3348.0 | 6.3462.1 | 6.3792.1 | |
SK.2 | SFC 11/15 from about November 2015 | 6.4432.0 | 7.4519.0 | 7.4519.0 | 5.5850.0 | 6.3462.1 | 6.3792.1 |
AS.2 | SFC 18S | 6.4163.0 | 6.3572.0 | 5.3337.0 | 6.3463.0 | 6.3789.0 | |
AS.3 | SFC 18S/22S from about March 2014 | 6.4163.0 | 6.3572.0 | 7.4519.00040 | 5.6143.0 | 6.3463.0 | 6.3789.0 |
ASD.2 | SFC 18/22/30S | 6.4143.0 | 6.3572.0 | 7.4519.00020 | 6.1943.0 | 6.3463.0 | 6.3669.0 |
ASD.3 | SFC 22/30S/30 | 6.4143.0 | 7.4519.00040 | 6.1943.0 | 6.4778.0 | 6.3669.0 | |
BSD | SFC 30/37 | 6.2085.0 | 6.3572.0 | 7.4519.00010 | 6.3184.0 | 6.3464.1 | 6.3569.0 |
BSD.2 | SFC 37 from June 2004 | 6.4139.0 | 6.3572.0 | 7.4519.00010 | 6.3184.0 | 6.3464.1 | 6.3569.0 |
BSD.3 | SFC 37/45S from about July 2013 | 6.4139.0 | 7.4519.00040 | 6.1943.0 | 6.4493.0 | 6.3569.0 | |
CSD | SFC 45/55/75S | 6.3564.0 | 6.3572.0 | 7.4519.00010 | 6.1938.0 | 6.3464.1 | 6.3571.0 |
CSD.2 | SFC 45/55/75S from about June 2004 | 6.4149.0 | 6.3572.0 | 7.4519.00010 | 6.1938.0 | 6.3464.1 | 6.3571.0 |
CSD.3 | SFC 45/55/75S with SC2, from about August 2011 | 6.4149.0 | 6.1687.0 | 7.4519.00040 | 6.1687.0 | 6.4493.0 | 6.3571.0 |
CSD.4 | SFC 45/55/75S with ETM, from about March 2014 | 6.4149.0 | 7.4519.00040 | 6.1687.0 | 6.4493.0 | 6.3571.0 | |
CSDX | SFC 90S/110S | 6.4148.0 | 6.3572.0 | 7.4519.00010 | 6.1945.0 | 6.3465.0 | 6.3623.0 |
CSDX.3 | SFC 90/S/110S with SC2, from about September 2011 | 6.4148.0 | 7.4519.00010 | 6.1945.0 | 6.4693.0 | 6.3623.0 | |
CSDX.4 | SFC 90S/110S with ETM, from about March 2014 | 6.4148.0 | 7.4519.00010 | 6.1945.0 | 6.4693.0 | 6.3623.0 | |
DSD | SFC 75/90/110/132/160 | 6.2185.0 | 7.4519.00010 7.3140.01110 | 6.1687.0 | 6.1979.2 | 6.2132.1 | |
DSD.2 | SFC 75/90/110/132S from about July 2007 | 6.4148.0 | 7.4519.0 5.3353.00010 7.4519.00010 | 6.1687.0 | 6.3465.0 | 6.4272.2 | |
DSD.3 | SFC 75/90/110/132S from about January 2017 | 6.4148.0 6.4993.0 | 7.4519.00010 7.4519.00040 5.3353.00050 | 6.4943.00040 | 6.4493.0 | 6.4272.2 | |
DSDX.2 | SFC 132/160 from about July 2007 | 6.4248.0 | 5.3353.00020 7.4519.00010 | 6.1943.0 | 6.3465.0 | 6.4273.0 | |
DSDX.3 | SFC 132/160 from about January 2016 | 6.4248.0 6.4992.0 | 7.4519.00040 5.3353.00040 7.4519.00010 | 6.1943.00020 | 6.4693.0 | 6.4273.0 | |
ESD | SFC 200/250 | 6.2182.0 | 7.4519.00010 7.3140.01110 | 6.1943.0 | 6.1979.2 | 6.3559.1 | |
ESD | SFC 200/250 from about February 2006 | 6.2182.0 | 7.4519.00010 7.3140.01110 | 6.1943.0 | 6.3465.0 | 6.3559.1 | |
ESD.2 | SFC 200/250 with SC2 from about September 2011 | 6.6323.0 | 7.4519.00040 | 7.4519.00010 5.3353.00030 | 6.1943.0 | 6.3465.0 | 6.3559.1 |
ESD.3 | SFC 200/250 with ETM from about August 2014 | 6.6323.0 | 7.4519.00040 | 7.4519.00010 5.3353.00030 | 6.1943.0 | 6.4693.0 | 6.3559.1 |
FSD.2 | SFC 315 | 6.4198.0 | 7.4519.00010 | 6.1938.0 | 6.3465.0 | 6.3765.0 | |
FSD.3 | SFC 315S/315 from about January 2017 | 6.4198.0 6.4990.0 | 7.4519.00040 | 7.4519.00010 5.3353.00060 | 6.1943.00060 | 6.4693.0 | 6.3765.0 |
HSD.2 | SFC 410/515 (version 2) (2) from about November 2009 | 6.6323.0 | 7.4519.00010 | 5.3353.0 5.3353.00020 6.3572.0 7.4519.0 | 6.3465.0 | 6.3559.1 | |
HSD.3 | SFC 410/515 (version 3) (2) from about November 2015 | 6.6323.0 | 402703.0 | 7.4519.0 5.3353.00020 7.4519.00010 | 6.4693.0 | 6.3559.00010 |
(2) SFC 410 and SFC 515 are water-cooled only.

Model | Air Inlet Filter | Filter Mats | Fluid Filter | Fluid Separator Kit | Gas Ballast Air Filter Cartridge | Controller Filter |
---|---|---|---|---|---|---|
ASV | 6.3545.0 | 6.1943.0 | 6.1901.1 | 6.3548.0 | 6.3528.0 | 6.2046.0 |
BSV | 6.2045.0 | 6.1687.0 | 6.1985.1 | 6.2042.0 | 6.3528.0 | 6.2046.0 |
CSV | 6.3547.0 | 6.1938.0 | 6.1981.1 | 6.3549.0 | 6.3528.0 | 6.2046.0 |
